Investor complaint status.
Use this table for monthly or periodic complaint reporting. Add real figures and the correct reporting period before publishing.
| Sr. No. | Particulars | Number of Complaints | Remarks |
|---|---|---|---|
| 1 | Pending at the beginning of the month / period | 0 | Replace with actual data |
| 2 | Received during the month / period | 0 | Replace with actual data |
| 3 | Resolved during the month / period | 0 | Replace with actual data |
| 4 | Total pending at the end of the month / period | 0 | Replace with actual data |
| 5 | Pending complaints older than 3 months | 0 | Replace with actual data |
Note: This is a placeholder format. Please confirm the latest required table format with the firm's compliance professional before publishing.